10A CURRENT SCHOTTKY DIODE SR1020D2/SR1040D2/SR1045D2/SR1060D2 WITH TO-263 PACKAGE
Product Details:
Place of Origin: | China |
Certification: | ISO9001:2015, ISO14001:2015, IATF16949 |
Payment & Shipping Terms:
Minimum Order Quantity: | 3,000 Pieces |
---|---|
Price: | Negotiable |
Delivery Time: | Peak Season Lead Time: one month Off Season Lead Time: within 15 workdays |
Payment Terms: | LC, T/T, PayPal |
Supply Ability: | 10000000000piece/Year |
Detail Information |
|||
Model NO.: | SR1060D2 | Luminous Intensity: | None Luminance |
---|---|---|---|
Color: | None Luminance | Structure: | Alloy |
Material: | Silicon | IF: | 10A |
VRRM: | 200V | Transport Package: | Tube |
Specification: | High Power | Trademark: | JF |
Origin: | China | HS Code: | 85411000 |
Supply Ability: | 10000000000piece/Year | Package Size: | 20.00cm * 40.00cm * 15.00cm |
Package Gross Weight: | 8.000kg |
Product Description
SCHOTTKY BARRIER RECTIFIER DIODES
Electronics Component
Part Number: SR1020D2/SR1040D2/SR1045D2/SR1060D2
Major Parameter:
Type | VRRM | IF | IR(25ºC) | IR(100ºC) | IR(125ºC) | VF | HBM | Tj | Outline |
V | A | uA | mA | mA | V | KV | ºC | ||
SR1020D2 | 20 | 10 | 100 | 5 | 0.60 | 8 | 150 | TO-263 Single chip | |
SR1040D2 | 40 | 10 | 100 | 5 | 0.60 | 8 | 150 | ||
SR1045D2 | 45 | 10 | 100 | 5 | 0.60 | 8 | 150 | ||
SR1060D2 | 60 | 10 | 100 | 5 | 0.75 | 8 | 150 | ||
SR10100D2 | 100 | 10 | 30 | 3 | 0.85 | 8 | 150 | ||
SR10150D2 | 150 | 10 | 30 | 3 | 0.90 | 8 | 150 | ||
SR10200D2 | 200 | 10 | 30 | 3 | 0.95 | 8 | 150 |
Brand: JF
Package: TO-263
Manufacturer: Jinan Jingheng Electronics Co., Ltd.
Features:
· Metal silicon junction, majority carrier conduction
· Guard ring for overvoltage protection
· Low power loss, high effciency
· High surge capability, low forward voltage drop
· Surface mount outline
Application:
Used in power supply, lighting, auto, home appliance field.




