0.5W Silicon Planar Zener Diodes MM1Z2V0 to MM1Z120 Series with SOD-123FL Outline
Product Details:
Place of Origin: | China |
Certification: | ISO9001:2015, ISO14001:2015, IATF16949 |
Payment & Shipping Terms:
Minimum Order Quantity: | 3,000 Pieces |
---|---|
Price: | Negotiable |
Delivery Time: | Peak Season Lead Time: one month Off Season Lead Time: within 15 workdays |
Payment Terms: | LC, T/T, PayPal |
Supply Ability: | 10000000000piece/Year |
Detail Information |
|||
Model NO.: | MM1Z120 | Structure: | Planar |
---|---|---|---|
Material: | Silicon | Transport Package: | Tape Reel |
Specification: | SMD | Trademark: | JF |
Origin: | China | HS Code: | 85411000 |
Supply Ability: | 10000000000piece/Year |
Product Description
0.5W SILICON PLANAR ZENER DIODES
Electronics Component
Part Number: MM1Z2V0 THRU MM1Z120
Major Parameter:
Type | VZNOM | IZT for VZT | Rzjt and Rzjk at Izk | IR at VR | TKVZ | IZM | Outline | ||||
V | mA | V | Ω | Ω | mA | μA | V | %/K | mA | ||
MM1Z2V4B ~ MM1Z75B | 2.4 ~ 75 | 5 ~ 1 | 2.35~2.45 ~ 73.13~76.87 | 100 ~ 265 | 600 ~ 1700 | 1 ~ 0.25 | 50 ~ 0.1 | 1 ~ 56 | SOD-123 /FL | ||
MM1Z2V0 ~ MM1Z120 | 2.0 ~ 120 | 5 ~ 1 | 1.80~2.15 ~ 114~127 | 100 ~ 900 | 5 ~ 1 | 120 ~ 0.1 | 0.5 ~ 91 | -0.09~-0.06 ~ 0.05~0.12 | SOD-123 /FL | ||
MM1Z5221B ~ MM1Z5268B | 2.4 ~ 82 | 20 ~ 1.5 | 2.28~2.52 ~ 77.9~86.1 | 30 ~ 330 | 1200 ~ 2000 | 0.25 ~ 0.25 | 100 ~ 0.1 | 1 ~ 62 | SOD-123 /FL |
Brand: JF
Package: SOD-123FL Plastic
Manufacturer: Jinan Jingheng Electronics Co., Ltd.
Features:
· Total power dissipation:max.500 mW
· Small plastic package suitable for surface mounted design
· Wide variety of voltage ranges:
· nom.2.0 to 120V(E24 range)
· Tolerance approximately ±5%
· High temperature soldering guaranteed:260ºC/10 seconds at terminals
· Component in accordance to RoHS 2002/95/EC and WEEE 2002/96/EC
Application:
Used in power supply, lighting, auto, home appliance field





Want to Know more details about this product