TO-263 Package Low Vf Schottky Diode SR2045L/SR2060L/SR2080L/SR20100L/SR20120L/SR20150L/SR20200L
Product Details:
Place of Origin: | China |
Certification: | ISO9001:2015, ISO14001:2015, IATF16949 |
Payment & Shipping Terms:
Minimum Order Quantity: | 3,000 Pieces |
---|---|
Price: | Negotiable |
Delivery Time: | Peak Season Lead Time: one month Off Season Lead Time: within 15 workdays |
Payment Terms: | LC, T/T, PayPal |
Supply Ability: | 10000000000piece/Year |
Detail Information |
|||
Model NO.: | SR20200LD1 | Luminous Intensity: | None Luminance |
---|---|---|---|
Color: | None Luminance | Structure: | Alloy |
Material: | Silicon | IF: | 20A |
Transport Package: | Tube | Specification: | High Power |
Trademark: | JF | Origin: | China |
HS Code: | 85411000 | Supply Ability: | 10000000000piece/Year |
Package Size: | 20.00cm * 40.00cm * 15.00cm | Package Gross Weight: | 8.000kg |
Product Description
LOW FORWARD VOLTAGE SCHOTTKY BARRIER RECTIFIER DIODES
Electronics Component
Part Number: SR2045LD1 THRU SR20200LD1
Major Parameter:
TYPE | VRRM | IF | IR(25ºC) | VF | HBM | Tj | Outline |
V | A | uA | V | KV | ºC | ||
SR2045LD1 | 45 | 20 | 200 | 0.52 | 8 | 150 | TO-263 |
SR2060LD1 | 60 | 20 | 150 | 0.55 | 8 | 150 | |
SR2080LD1 | 80 | 20 | 200 | 0.62 | 8 | 150 | |
SR2080SLD1 | 80 | 20 | 100 | 0.60 | 8 | 150 | |
SR20100LD1 | 100 | 20 | 50 | 0.70 | 8 | 150 | |
SR20100SLD1 | 100 | 20 | 50 | 0.65 | 8 | 150 | |
SR20120LD1 | 120 | 20 | 50 | 0.85 | 8 | 150 | |
SR20150LD1 | 150 | 20 | 20 | 0.80 | 8 | 150 | |
SR20200LD1 | 200 | 20 | 20 | 0.87 | 8 | 150 |
Brand: JF
Package: TO-263
Manufacturer: Jinan Jingheng Electronics Co., Ltd.
Features:
· Metal silicon junction, majority carrier conduction
· Guard ring for overvoltage protection
· Low power loss, high effciency
· High surge capability, low forward voltage drop
· Surface mount outline
Application:
Used in power supply, lighting, auto, home appliance field




