Silicon Bridge Rectifier Diode KBPC3510 35A/1000V Package Size 20.00cm * 40.00cm * 15.00cm
Product Details:
Place of Origin: | China |
Certification: | ISO9001:2015, ISO14001:2015, IATF16949 |
Payment & Shipping Terms:
Minimum Order Quantity: | 3,000 Pieces |
---|---|
Price: | Negotiable |
Delivery Time: | Peak Season Lead Time: one month Off Season Lead Time: within 15 workdays |
Payment Terms: | LC, T/T, PayPal |
Supply Ability: | 10000000000piece/Year |
Detail Information |
|||
Model NO.: | KBPC3510 | Structure: | Alloy |
---|---|---|---|
Material: | Silicon | IF: | 35A |
VRRM: | 1000V | Transport Package: | Carton |
Specification: | BRIDGE RECTIFER DIODE | Trademark: | JF |
Origin: | China | HS Code: | 85411000 |
Supply Ability: | 10000000000piece/Year | Package Size: | 20.00cm * 40.00cm * 15.00cm |
Package Gross Weight: | 8.000kg |
Product Description
Electronics Component
Part Number: KBPC3510
Major Parameter:
Type | VRRM | IF | IR(25ºC) | IR(100ºC) | IR(125ºC) | VF | Trr | Outline |
V | A | μA | μA | uA | V | nS | ||
KBPC2506 | 600 | 25 | 10 | 500 | 1.1 | KBPC | ||
KBPC2508 | 800 | 25 | 10 | 500 | 1.1 | |||
KBPC2510 | 1000 | 25 | 10 | 500 | 1.1 | |||
KBPC3506 | 600 | 35 | 10 | 500 | 1.1 | KBPC | ||
KBPC3508 | 800 | 35 | 10 | 500 | 1.1 | |||
KBPC3510 | 1000 | 35 | 10 | 500 | 1.1 |
Brand: JF
Package: KBPC package
Manufacturer: Jinan Jingheng Electronics Co., Ltd.
Features:
Surge overload -240~500 Amperes peak
Low forward voltage drop
Mounting Position : Any
Electrically isolated base -2000 Volts
Solderable 0.25" FAST ON terminals
Materials used carries U/L recognition
Application:
Used in power supply, lighting, auto, home appliance field




