LOW VF FORWARD Alloy Structure TO-277 PACKAGE SP10100/SP10150/SP10200 SCHOTTKY DIODE
Product Details:
Place of Origin: | China |
Certification: | ISO9001:2015, ISO14001:2015, IATF16949 |
Payment & Shipping Terms:
Minimum Order Quantity: | 3,000 Pieces |
---|---|
Price: | Negotiable |
Delivery Time: | Peak Season Lead Time: one month Off Season Lead Time: within 15 workdays |
Payment Terms: | LC, T/T, PayPal |
Supply Ability: | 10000000000piece/Year |
Detail Information |
|||
Model NO.: | SP10200 | Luminous Intensity: | NO LIGHT |
---|---|---|---|
Color: | NO LIGHT | Structure: | Alloy |
Material: | Silicon | Transport Package: | Through Hole |
Specification: | LOW VF FORWARD | Trademark: | JF |
Origin: | China | HS Code: | 85411000 |
Supply Ability: | 10000000000piece/Year | Package Size: | 30.00cm * 40.00cm * 50.00cm |
Package Gross Weight: | 8.000kg |
Product Description
SCHOTTKY BARRIER RECTIFIER DIODES
Electronics Component
Part Number: SP10100/SP10150/SP10200
Major Parameter:
Type | VRRM | IF | IR(25ºC) | IR(100ºC) | IR(125ºC) | VF | HBM | Tj | Outline |
V | A | uA | mA | mA | V | KV | ºC | ||
SP10100 | 100 | 10 | 20 | 3 | 0.85 | 8 | 150 | TO-277 | |
SP10150 | 150 | 10 | 20 | 3 | 0.9 | 8 | 150 | ||
SP10200 | 200 | 10 | 20 | 3 | 0.95 | 8 | 150 |
Brand: JF
Package: TO-277
Manufacturer: Jinan Jingheng Electronics Co., Ltd.
Features:
· Metal silicon junction, majority carrier conduction
· Guard ring for overvoltage protection
· Low power loss, high effciency
· High surge capability, low forward voltage drop
· Surface mount outline
Application:
Used in power supply, lighting, auto, home appliance field




